Specifications
Model | Inner Chamber W x D x H | Ltrs. | Trays | Load |
MKSI- 103 | 3 inch x 2 inch x 3 inch Feet | 510 | 2 | 5 KW |
MKSI- 103-A | 3 inch x 3 inch x 3 inch Feet | 765 | 2 | 6 KW |
MKSI- 103-B | 3 inch x 3 inch x 4 inch Feet | 1020 | 2 | 7 KW |
MKSI- 103-C | 3 inch x 2 inch x 5 inch Feet | 850 | 2 | 10 KW |
MKSI- 103-D | 3 inch x 2 inch x 6 inch Feet | 1020 | 3 | 10 KW |
MKSI- 103-E | 3 inch x 3 inch x 6 inch Feet | 1530 | 3 | 15 KW |
MKSI- 103-F | 3 inch x 3 inch x 8 inch Feet | 2040 | 3 | 15 KW |
MKSI- 103-G | 4 inch x 3 inch x 8 inch Feet | 2720 | 3 | 18 KW |
MKSI- 103-H | 4 inch x 6 inch x 4 inch Feet | 2720 | 3 | 18 KW |
M.K. Scientific Instruments
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |