Specifications
MODELS | MKSI -104 | MKSI- 104-A | MKSI- 104-B | MKSI- 104-C | MKSI- 104-D | MKSI- 104-E | MKSI- 104-F |
Internal Sizes | 300 x 300 x300 | 355 x 355 x355 | 455 x455 x 455 | 455 x 455x 605 | 605 x 605 x 605 | 605 x 455 x 910 | 605 x 605 x 910 |
External Sizes | 480 x 508 x 610 | 533 x 558 x 660 | 635 x 660 x 760 | 635 x 660 x 914 | 788 x 914 x 915 | 788 x 660 x 1218 | 788 x 812 x 1218 |
Capacity In Liters | 28 L | 45 L | 95 L | 125 L | 224 L | 252 L | 336 L |
Nos. of Shelve / Tray | 2 | 2 | 2 | 32 | 2 | 3 | 3 |
Insulation | mineral wool/ glass wool (70 to 100 mm) | ||||||
Temperature Range | 50 deg C to 250 deg C. | ||||||
Accuracy | -/+ 2 deg C | ||||||
Uniformity | -/+1 deg C | ||||||
Air Circulation | Forced Convection System | ||||||
Power Supply | 220-230 Volts AC, 50/60 Hz Single Phase |
M.K. Scientific Instruments
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |