Specifications
Model | Inner Chamber Size | Ltrs. | Trays |
MKSI-105 | 250 x 250 MM | 13 | 1 |
MKSI- 105-A | 250 x 300 MM | 18 | 1 |
MKSI- 105-B | 300 x 300 MM | 22 | 1 |
MKSI- 105-C | 300 x 450 MM | 32 | 1 |
MKSI- 105-D | 300 x 300 x 300 mm | 28 | 2 |
MKSI- 105-E | 355 x 355 x 355 mm | 45 | 2 |
MKSI- 105-F | 455 x 455 x 455 mm | 95 | 2 |
MKSI- 105-G | 610 x 610 x 610 mm | 224 | 2 |
M.K. Scientific Instruments
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |