Specifications
MODELS | MKSI -122 | MKSI- 122-A | MKSI- 122-B | MKSI- 122-C | MKSI- 122-D | MKSI- 122-E | MKSI- 122-F | |
Cooling Bath Volume | 13 L | 13 L | 13 L | 13 L | 23 L | 23 L | 23 L | |
Temperature Range | Ambient to 0 deg C | Ambient to -10 deg C | Ambient to -20 deg C | Ambient to -30 deg C | Ambient to 0 deg C | Ambient to -10 deg C | Ambient to -20 deg C | |
Cooling Medium | Above +5 deg C | Water | ||||||
Cooling Medium | Below + 5 deg C | Absolute Alcohol | ||||||
Power Supply | 220-230 Volts AC, 50/60 Hz Single Phase | |||||||
M.K. Scientific Instruments
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |