Specifications
MODELS | MKSI -133 | MKSI -133-A | MKSI -133-B | MKSI -133-C | MKSI -133-D |
Size In Cu.Ft | 4 | 6.1 | 10 | 12 | 15 |
Internal Sizes | 455 X 410 X610 | 505 X 415 X 830 | 570 X 550 X 875 | 650 X 580 X 900 | 700 X 640 X 900 |
Capacity in Liters | 112 L | 171 L | 280 L | 336 L | 420 L |
Nos. of Shelve / Tray | 2 | 2 | 3 | 4 | 4 |
Insulation (PUF) | 70 To 100 MM | ||||
Temperature Range | +5 deg C To 60 deg C. | ||||
Accuracy | -/+ 1 deg C | ||||
Compressor | Hermetically Sealed Air Cooling Compressor | ||||
Air Circulation | Forced Convection System | ||||
Power Supply | 220-230 Volts, 50 Hz Single Phase |
M.K. Scientific Instruments
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |