Specifications
MODELS | MKSI -138 | MKSI- 138-A | MKSI- 138-B | MKSI- 138-C | MKSI- 138-D | MKSI- 138-E |
INTERNAL SIZES | 12 inch x 20 inch | 14 inch x 22 inch | 16 inch x 24 inch | 18 inch x 24 inch | 20 inch x 30 inch | 22 inch x 30 inch |
CAPACITY IN LITERS | 37 L | 55 L | 79 L | 100 L | 154 L | 187 L |
HEATING LOAD | 3.00 KW | 3.00 KW | 4.00 KW | 6.00 KW | 6.00 KW | 6.00 KW |
TEMPERATURE RANGE | Ambient to 121 deg C adjustable in steps of 1 deg C, digital type thermometer with timer. | |||||
POWER SUPPLY | 220-230 VOLTS, 50 HZ SINGLE PHASE |
M.K. Scientific Instruments
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |