Specifications
MODELS | MKSI -138 | MKSI- 138-A | MKSI- 138-B | MKSI- 138-C | MKSI- 138-D | MKSI- 138-E |
Internal Sizes | 300 x 500 | 355 x 555 | 400 x 605 | 455 x 605 | 505 x 760 | 555 x 760 |
Capacity In Liters | 37 L | 55 L | 79 L | 100 L | 154 L | 178 L |
Heating Load | 3.00 KW | 3.00 KW | 4.00 KW | 6.00 KW | 6.00 KW | 8.00 KW |
Temperature Range | Ambient to 121 deg C adjustable in steps of 1 deg C, digital type thermometer with timer. | |||||
Tubular Stand | Made of Mild Steel or Stainless Steel | |||||
Operating Pressure | From 15 Psi to 20 Psi | |||||
Gasket | Neoprene Rubber | |||||
Basket | Stainless Steel Sheet | |||||
Power Supply | 230V AC, 50/60Hz Or 430/440 Volts, 3 Phase |
M.K. Scientific Instruments
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |