Specifications
MODELS | MKSI -143 | MKSI -143-A | MKSI -143-B |
Size In Cu.Ft | 5.25 | 8 | 12 |
Internal Sizes | 455 X 455 X710 | 605 X 605 X 605 | 605 X 605 X 910 |
Capacity in Liters | 147 L | 224 L | 336 L |
Insulation (PUF) | 70 To 100 MM | ||
Temperature Range | from 10 deg C to 60 deg C -/+ 2 deg C and humidity 55% to 95% -/+ 5%. | ||
Compressor | Hermetically Sealed Air Cooling Compressor | ||
Air Circulation | Forced Convection System | ||
Power Supply | 220-230 Volts, 50 Hz Single Phase |
M.K. Scientific Instruments
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |